MilBases.com — The Ultimate U.S. Military Base Resource

Welcome to MilBases.com! Your one-stop resource for U.S. Military bases information. MilBases.com provides expertly written articles about the history and current mission of each base. Additionally we provide useful resources such as phone directories, pictures, hotel and lodging recommendations, and more. Browse to find military bases by branch or state.


Filter Bases by Clicking on a Seal Above

Military Bases by State

State Army Bases Navy Bases Air Force Marine Corps Coast Guard
Alabama flag Alabama 3 0 1 0 1 More »
Alaska flag Alaska 2 0 3 0 3 More »
Arizona flag Arizona 3 0 3 1 0 More »
Arkansas flag Arkansas 3 0 1 0 0 More »
California flag California 9 16 7 6 2 More »
Colorado flag Colorado 2 0 5 0 0 More »
Connecticut flag Connecticut 0 1 0 0 3 More »
Delaware flag Delaware 0 0 1 0 0 More »
District Of Columbia flag Washington, DC 3 4 2 1 3 More »
Florida flag Florida 1 11 5 1 3 More »
Georgia flag Georgia 7 2 2 1 0 More »
Hawaii flag Hawaii 6 3 1 1 2 More »
Idaho flag Idaho 0 0 1 0 0 More »
Illinois flag Illinois 2 1 1 0 0 More »
Indiana flag Indiana 1 1 1 0 0 More »
Iowa flag Iowa 3 0 0 0 0 More »
Kansas flag Kansas 2 0 1 0 0 More »
Kentucky flag Kentucky 3 0 0 0 0 More »
Louisiana flag Louisiana 2 2 1 0 0 More »
Maine flag Maine 0 2 0 0 0 More »
Maryland flag Maryland 3 5 0 0 2 More »
Massachusetts flag Massachusetts 2 0 2 0 2 More »
Michigan flag Michigan 1 0 1 0 0 More »
Minnesota flag Minnesota 0 0 0 0 0 More »
Mississippi flag Mississippi 2 3 2 0 0 More »
Missouri flag Missouri 2 0 1 1 0 More »
Montana flag Montana 0 0 1 0 0 More »
Nebraska flag Nebraska 0 0 1 0 0 More »
Nevada flag Nevada 1 1 2 0 0 More »
New Hampshire flag New Hampshire 0 1 0 0 0 More »
New Jersey flag New Jersey 2 1 1 0 2 More »
New Mexico flag New Mexico 2 0 3 0 0 More »
New York flag New York 4 2 0 1 1 More »
North Carolina flag North Carolina 2 1 2 3 2 More »
North Dakota flag North Dakota 0 0 2 0 0 More »
Ohio flag Ohio 0 0 1 0 1 More »
Oklahoma flag Oklahoma 2 0 3 0 2 More »
Oregon flag Oregon 1 0 0 0 0 More »
Pennsylvania flag Pennsylvania 4 2 0 0 0 More »
Rhode Island flag Rhode Island 0 1 0 0 2 More »
South Carolina flag South Carolina 1 2 2 2 0 More »
South Dakota flag South Dakota 0 0 1 0 0 More »
Tennessee flag Tennessee 2 1 1 0 0 More »
Texas flag Texas 9 4 6 0 0 More »
Utah flag Utah 2 0 1 0 0 More »
Vermont flag Vermont 0 0 0 0 0 More »
Virginia flag Virginia 8 10 1 1 7 More »
Washington flag Washington 2 4 1 0 0 More »
West Virginia flag West Virginia 0 0 0 0 2 More »
Wisconsin flag Wisconsin 1 0 0 0 0 More »
Wyoming flag Wyoming 0 0 1 0 0 More »
Puerto Rico flag Puerto Rico 4 0 0 0 0 More »
Guam flag Guam 0 1 0 0 0 More »
** Document Provided By MilBases.com **
Source: https://www.milbases.com