Weather & Climate at Camp Navajo Army Base in Flagstaff, AZ
Summary of the weather and climate in Flagstaff, AZ:
- The average high in Flagstaff, AZ is 60.2°F and average low is 25.8°F
- The hottest month is July with an high of 78.8°F
- The coldest month is December with an low of 11°F
- Annual rainfall is 20.15 inches. The rainiest month is August with an average of 3.24 inches.
- Annual snowfall is 74.4 inches. The snowiest month is January with an average of 18.4 inches.
SOURCE: NOAA.GOV
Climate Table — Camp Navajo Army Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 42.4 | 11.5 | 2.04 | 18.4 |
February | 44.1 | 14.4 | 2.48 | 18.4 |
March | 49.7 | 19.2 | 1.64 | 11.9 |
April | 56.9 | 22.6 | 1.29 | 4.9 |
May | 67.7 | 28.7 | 0.6 | 1 |
June | 76.6 | 33.9 | 0.22 | 0 |
July | 78.8 | 43.5 | 2.36 | 0 |
August | 77.9 | 45.6 | 3.24 | 0 |
September | 72.3 | 35.8 | 1.46 | 0 |
October | 62 | 26.5 | 1.78 | 2.2 |
November | 50.8 | 17 | 1.31 | 3.9 |
December | 43 | 11 | 1.73 | 13.7 |
Climate Charts — Camp Navajo Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: