Weather & Climate at Davis-Monthan Air Force Base in Tucson, AZ
Summary of the weather and climate in Tucson, AZ:
- The average high in Tucson, AZ is 83.1°F and average low is 55.7°F
- The hottest month is June with an high of 100.3°F
- The coldest month is December with an low of 39.1°F
- Annual rainfall is 11.59 inches. The rainiest month is August with an average of 2.39 inches.
- Annual snowfall is 0.6 inches. The snowiest month is January with an average of 0.3 inches.
SOURCE: NOAA.GOV
Climate Table — Davis-Monthan Air Force Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 65.5 | 39.8 | 0.94 | 0.3 |
February | 68.5 | 42.2 | 0.86 | 0.2 |
March | 74.1 | 46.2 | 0.73 | 0 |
April | 82.1 | 52 | 0.31 | 0 |
May | 91.6 | 60.5 | 0.23 | 0 |
June | 100.3 | 69.3 | 0.2 | 0 |
July | 99.7 | 74.4 | 2.25 | 0 |
August | 97.4 | 73.3 | 2.39 | 0 |
September | 94.5 | 68.6 | 1.29 | 0 |
October | 84.8 | 57.3 | 0.89 | 0 |
November | 73.5 | 46.1 | 0.57 | 0 |
December | 64.8 | 39.1 | 0.93 | 0.1 |
Climate Charts — Davis-Monthan Air Force Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: