Weather & Climate at Camp Parks Army Base in Dublin, CA
Summary of the weather and climate in Dublin, CA:
- The average high in Dublin, CA is 72.8°F and average low is 48°F
- The hottest month is July with an high of 88.9°F
- The coldest month is January with an low of 39°F
- Annual rainfall is 15.23 inches. The rainiest month is February with an average of 2.88 inches.
SOURCE: NOAA.GOV
Climate Table — Camp Parks Army Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 56.1 | 39 | 2.87 | 0 |
February | 61 | 41.5 | 2.88 | 0 |
March | 65.6 | 43.9 | 2.36 | 0 |
April | 70.7 | 46 | 1.01 | 0 |
May | 76.9 | 50.2 | 0.48 | 0 |
June | 83.3 | 54.2 | 0.09 | 0 |
July | 88.9 | 56.8 | 0 | 0 |
August | 88.4 | 56.7 | 0.05 | 0 |
September | 85.5 | 54.9 | 0.22 | 0 |
October | 76.9 | 50 | 0.85 | 0 |
November | 64.4 | 43.4 | 1.84 | 0 |
December | 56.4 | 39.1 | 2.58 | 0 |
Climate Charts — Camp Parks Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: