Weather & Climate at Naval Support Activity Panama City in Panama City, FL
Summary of the weather and climate in Panama City, FL:
- The average high in Panama City, FL is 78.3°F and average low is 59.3°F
- The hottest month is July with an high of 90.1°F
- The coldest month is January with an low of 42.1°F
- Annual rainfall is 61.08 inches. The rainiest month is July with an average of 7.39 inches.
SOURCE: NOAA.GOV
Climate Table — Naval Support Activity Panama City
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 63.2 | 42.1 | 4.89 | 0 |
February | 66.2 | 46.3 | 5.11 | 0 |
March | 71.6 | 51.3 | 5.68 | 0 |
April | 77.5 | 57.4 | 3.67 | 0 |
May | 84.4 | 65.4 | 3.08 | 0 |
June | 88.7 | 72.7 | 6.18 | 0 |
July | 90.1 | 75.1 | 7.39 | 0 |
August | 90 | 74.8 | 6.96 | 0 |
September | 88.2 | 70.8 | 6.03 | 0 |
October | 81.2 | 60.4 | 3.6 | 0 |
November | 73 | 51.4 | 4.47 | 0 |
December | 65 | 44.2 | 4.02 | 0 |
Climate Charts — Naval Support Activity Panama City
Weather through the year:
Have a correction for this article? Let us know!
Share this page: