Weather & Climate at Grissom Air Reserve Base in Kokomo, IN
Summary of the weather and climate in Kokomo, IN:
- The average high in Kokomo, IN is 60.4°F and average low is 39.8°F
- The hottest month is July with an high of 84.1°F
- The coldest month is January with an low of 16°F
- Annual rainfall is 42.94 inches. The rainiest month is July with an average of 4.81 inches.
- Annual snowfall is 37.8 inches. The snowiest month is January with an average of 11.4 inches.
SOURCE: NOAA.GOV
Climate Table — Grissom Air Reserve Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 31.9 | 16 | 2.58 | 11.4 |
February | 36.4 | 18.6 | 2.37 | 11 |
March | 48.1 | 27.6 | 3.03 | 4.9 |
April | 61.5 | 38.5 | 3.92 | 1.1 |
May | 71.9 | 49.4 | 4.43 | 0 |
June | 81.1 | 59.3 | 4.36 | 0 |
July | 84.1 | 62.3 | 4.81 | 0 |
August | 82.5 | 60.3 | 3.91 | 0 |
September | 76.9 | 52.2 | 3.45 | 0 |
October | 64.3 | 40.7 | 3.22 | 0.4 |
November | 50.3 | 31.6 | 3.68 | 1 |
December | 36 | 20.6 | 3.18 | 8 |
Climate Charts — Grissom Air Reserve Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: