Weather & Climate at Fort Hamilton Army Base in Brooklyn, NY
Summary of the weather and climate in Brooklyn, NY:
- The average high in Brooklyn, NY is 62.4°F and average low is 48.2°F
- The hottest month is July with an high of 84.5°F
- The coldest month is January with an low of 27°F
- Annual rainfall is 46.6 inches. The rainiest month is July with an average of 4.85 inches.
- Annual snowfall is 22.7 inches. The snowiest month is February with an average of 7.5 inches.
SOURCE: NOAA.GOV
Climate Table — Fort Hamilton Army Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 39.1 | 27 | 3.5 | 6.7 |
February | 42.3 | 29 | 2.81 | 7.5 |
March | 49.7 | 35.1 | 4.15 | 3.9 |
April | 60.5 | 44.6 | 4.14 | 0.7 |
May | 70.4 | 54.2 | 4.05 | 0 |
June | 79.6 | 64 | 4.16 | 0 |
July | 84.5 | 69.8 | 4.85 | 0 |
August | 83.1 | 68.8 | 4.18 | 0 |
September | 76.1 | 61.7 | 3.71 | 0 |
October | 64.8 | 50.5 | 3.81 | 0 |
November | 54.4 | 41.5 | 3.56 | 0.3 |
December | 43.7 | 32.2 | 3.68 | 3.6 |
Climate Charts — Fort Hamilton Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: