Weather & Climate at Fort Jackson Army Base in Columbia, SC
Summary of the weather and climate in Columbia, SC:
- The average high in Columbia, SC is 74.4°F and average low is 52°F
- The hottest month is July with an high of 91.8°F
- The coldest month is January with an low of 33°F
- Annual rainfall is 44.87 inches. The rainiest month is July with an average of 4.9 inches.
- Annual snowfall is 0.4 inches. The snowiest month is January with an average of 0.3 inches.
SOURCE: NOAA.GOV
Climate Table — Fort Jackson Army Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 54.7 | 33 | 3.95 | 0.3 |
February | 59.1 | 36.1 | 3.65 | 0 |
March | 66.7 | 42.6 | 4.03 | 0.1 |
April | 75.1 | 50.4 | 2.96 | 0 |
May | 82.5 | 59.3 | 2.91 | 0 |
June | 88.8 | 67.4 | 4.11 | 0 |
July | 91.8 | 70.9 | 4.9 | 0 |
August | 90 | 69.7 | 4.85 | 0 |
September | 84.4 | 63.2 | 3.96 | 0 |
October | 75.3 | 52.3 | 3.02 | 0 |
November | 66.7 | 43.4 | 3.09 | 0 |
December | 57.4 | 35.6 | 3.44 | 0 |
Climate Charts — Fort Jackson Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: