Weather & Climate at Fort Pickett Army Base in Blackstone, VA
Summary of the weather and climate in Blackstone, VA:
- The average high in Blackstone, VA is 68.5°F and average low is 44.8°F
- The hottest month is July with an high of 87.7°F
- The coldest month is January with an low of 25.1°F
- Annual rainfall is 46.04 inches. The rainiest month is August with an average of 4.47 inches.
- Annual snowfall is 6.4 inches. The snowiest month is January with an average of 2.5 inches.
SOURCE: NOAA.GOV
Climate Table — Fort Pickett Army Base
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 47 | 25.1 | 3.67 | 2.5 |
February | 50.9 | 27.1 | 3.18 | 2.4 |
March | 59 | 33.6 | 4.28 | 0.4 |
April | 69.1 | 42.5 | 3.6 | 0 |
May | 76.5 | 52.1 | 4.23 | 0 |
June | 84.1 | 61.6 | 3.93 | 0 |
July | 87.7 | 66.4 | 4.13 | 0 |
August | 86 | 64.6 | 4.47 | 0 |
September | 80.1 | 56.9 | 4.06 | 0 |
October | 70.1 | 44.4 | 3.63 | 0 |
November | 60.9 | 35.4 | 3.43 | 0.1 |
December | 50.2 | 27.7 | 3.43 | 1 |
Climate Charts — Fort Pickett Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: