Civilian GS Payscale at Clear Air Force Base
Denali Borough, AK
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Clear Air Force Base falls into the STATE OF ALASKA locality, which provides a 29.67% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2021 GS Pay Table for Clear Air Force Base
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $25,594 | $26,453 | $27,303 | $28,150 | $29,001 | $29,499 | $30,340 | $31,188 | $31,222 | $32,016 |
| GS-2 | $28,779 | $29,464 | $30,417 | $31,222 | $31,573 | $32,502 | $33,430 | $34,359 | $35,287 | $36,216 |
| GS-3 | $31,401 | $32,447 | $33,494 | $34,540 | $35,587 | $36,633 | $37,680 | $38,726 | $39,772 | $40,819 |
| GS-4 | $35,249 | $36,424 | $37,599 | $38,774 | $39,949 | $41,124 | $42,298 | $43,473 | $44,648 | $45,823 |
| GS-5 | $39,438 | $40,753 | $42,068 | $43,382 | $44,697 | $46,012 | $47,327 | $48,642 | $49,957 | $51,272 |
| GS-6 | $43,962 | $45,427 | $46,893 | $48,358 | $49,823 | $51,288 | $52,754 | $54,219 | $55,684 | $57,149 |
| GS-7 | $48,852 | $50,481 | $52,109 | $53,738 | $55,366 | $56,995 | $58,624 | $60,252 | $61,881 | $63,510 |
| GS-8 | $54,102 | $55,906 | $57,710 | $59,513 | $61,317 | $63,121 | $64,924 | $66,728 | $68,532 | $70,336 |
| GS-9 | $59,756 | $61,748 | $63,739 | $65,731 | $67,723 | $69,714 | $71,706 | $73,698 | $75,690 | $77,681 |
| GS-10 | $65,805 | $67,999 | $70,193 | $72,387 | $74,581 | $76,775 | $78,969 | $81,163 | $83,357 | $85,551 |
| GS-11 | $72,299 | $74,709 | $77,120 | $79,531 | $81,941 | $84,352 | $86,762 | $89,173 | $91,583 | $93,994 |
| GS-12 | $86,657 | $89,546 | $92,435 | $95,324 | $98,213 | $101,102 | $103,991 | $106,880 | $109,770 | $112,659 |
| GS-13 | $103,046 | $106,481 | $109,916 | $113,351 | $116,786 | $120,221 | $123,656 | $127,091 | $130,526 | $133,961 |
| GS-14 | $121,769 | $125,828 | $129,887 | $133,945 | $138,004 | $142,063 | $146,121 | $150,180 | $154,239 | $158,297 |
| GS-15 | $143,233 | $148,008 | $152,782 | $157,557 | $162,331 | $167,106 | $171,880 | $172,500 | $172,500 | $172,500 |
Annual salaries for the 2021 pay year. Rates are adjusted every January.
MilBases