Weather & Climate at Fort Huachuca Army Base
Cochise, AZ
Summary of the weather and climate in Cochise, AZ:
- The average high is 77.3°F and the average low is 49.6°F.
- The hottest month is June with a high of 92.9°F.
- The coldest month is December with a low of 33.9°F.
- Annual rainfall is 14.2 inches; the rainiest month is August (3.82 in).
- Annual snowfall is 0.7 inches; the snowiest month is January (0.3 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (30°F – 100°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 61.2 | 34.2 | 0.98 | 0.3 | |
| February | 64.4 | 37.2 | 0.7 | 0.2 | |
| March | 69.7 | 41.5 | 0.52 | 0.2 | |
| April | 76.9 | 47.1 | 0.41 | 0 | |
| May | 85.1 | 54.9 | 0.3 | 0 | |
| June | 92.9 | 63.3 | 0.51 | 0 | |
| July | 91.6 | 66.3 | 3.11 | 0 | |
| August | 88.7 | 64.9 | 3.82 | 0 | |
| September | 86.8 | 60.3 | 1.45 | 0 | |
| October | 78.8 | 51 | 0.93 | 0 | |
| November | 69.5 | 40.9 | 0.44 | 0 | |
| December | 61.6 | 33.9 | 1.03 | 0 |
MilBases