Weather & Climate at Yuma Proving Ground Army Base
Yuma County, AZ
Summary of the weather and climate in Yuma County, AZ:
- The average high is 88°F and the average low is 61.2°F.
- The hottest month is July with a high of 107°F.
- The coldest month is December with a low of 43°F.
- Annual rainfall is 3.82 inches; the rainiest month is August (0.67 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (40°F – 110°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 69.4 | 44.5 | 0.52 | 0 | |
| February | 73.3 | 47.5 | 0.5 | 0 | |
| March | 79.4 | 52.4 | 0.38 | 0 | |
| April | 86.3 | 58.1 | 0.12 | 0 | |
| May | 94.9 | 65.6 | 0.02 | 0 | |
| June | 103.4 | 73.3 | 0.01 | 0 | |
| July | 107 | 80.9 | 0.26 | 0 | |
| August | 106 | 81.4 | 0.67 | 0 | |
| September | 101.4 | 74.9 | 0.33 | 0 | |
| October | 90.1 | 62.5 | 0.23 | 0 | |
| November | 77.3 | 50.5 | 0.28 | 0 | |
| December | 67.6 | 43 | 0.5 | 0 |
MilBases