Weather & Climate at Vandenberg Air Force Base
Lompoc, CA
Summary of the weather and climate in Lompoc, CA:
- The average high is 68.4°F and the average low is 48.9°F.
- The hottest month is September with a high of 73.7°F.
- The coldest month is December with a low of 41.6°F.
- Annual rainfall is 15.99 inches; the rainiest month is February (3.59 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (40°F – 80°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 63.4 | 42.3 | 3.33 | 0 | |
| February | 64.3 | 44 | 3.59 | 0 | |
| March | 65.6 | 45.8 | 2.88 | 0 | |
| April | 67.1 | 47 | 1.01 | 0 | |
| May | 68 | 50.3 | 0.29 | 0 | |
| June | 70.2 | 53 | 0.04 | 0 | |
| July | 72.2 | 55.4 | 0.01 | 0 | |
| August | 72.8 | 55.9 | 0.03 | 0 | |
| September | 73.7 | 54.6 | 0.1 | 0 | |
| October | 72.6 | 51 | 0.74 | 0 | |
| November | 67.9 | 45.5 | 1.41 | 0 | |
| December | 62.9 | 41.6 | 2.56 | 0 |
MilBases