Civilian GS Payscale at Naval Submarine Base New London
Groton, CT
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Naval Submarine Base New London falls into the HARTFORD-WEST HARTFORD, CT-MA locality, which provides a 29.49% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2021 GS Pay Table for Naval Submarine Base New London
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $25,559 | $26,416 | $27,265 | $28,111 | $28,960 | $29,458 | $30,298 | $31,145 | $31,179 | $31,971 |
| GS-2 | $28,739 | $29,423 | $30,374 | $31,179 | $31,530 | $32,457 | $33,384 | $34,311 | $35,238 | $36,165 |
| GS-3 | $31,357 | $32,402 | $33,447 | $34,492 | $35,537 | $36,582 | $37,627 | $38,672 | $39,717 | $40,762 |
| GS-4 | $35,201 | $36,374 | $37,547 | $38,720 | $39,893 | $41,066 | $42,240 | $43,413 | $44,586 | $45,759 |
| GS-5 | $39,383 | $40,696 | $42,009 | $43,322 | $44,635 | $45,948 | $47,261 | $48,574 | $49,887 | $51,200 |
| GS-6 | $43,901 | $45,364 | $46,827 | $48,291 | $49,754 | $51,217 | $52,680 | $54,144 | $55,607 | $57,070 |
| GS-7 | $48,784 | $50,410 | $52,037 | $53,663 | $55,290 | $56,916 | $58,542 | $60,169 | $61,795 | $63,422 |
| GS-8 | $54,027 | $55,828 | $57,630 | $59,431 | $61,232 | $63,033 | $64,834 | $66,636 | $68,437 | $70,238 |
| GS-9 | $59,673 | $61,662 | $63,651 | $65,640 | $67,629 | $69,618 | $71,607 | $73,596 | $75,585 | $77,574 |
| GS-10 | $65,714 | $67,905 | $70,096 | $72,286 | $74,477 | $76,668 | $78,859 | $81,050 | $83,241 | $85,432 |
| GS-11 | $72,198 | $74,606 | $77,013 | $79,420 | $81,827 | $84,235 | $86,642 | $89,049 | $91,456 | $93,863 |
| GS-12 | $86,537 | $89,422 | $92,307 | $95,192 | $98,077 | $100,962 | $103,847 | $106,732 | $109,617 | $112,502 |
| GS-13 | $102,903 | $106,333 | $109,763 | $113,194 | $116,624 | $120,054 | $123,484 | $126,914 | $130,345 | $133,775 |
| GS-14 | $121,600 | $125,653 | $129,706 | $133,759 | $137,812 | $141,865 | $145,918 | $149,971 | $154,024 | $158,078 |
| GS-15 | $143,035 | $147,802 | $152,570 | $157,338 | $162,106 | $166,874 | $171,642 | $172,500 | $172,500 | $172,500 |
Annual salaries for the 2021 pay year. Rates are adjusted every January.
MilBases