Civilian GS Payscale at Joint Base Pearl Harbor–Hickam
Honolulu, HI
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Joint Base Pearl Harbor–Hickam falls into the STATE OF HAWAII locality, which provides a 19.56% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2021 GS Pay Table for Joint Base Pearl Harbor–Hickam
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,599 | $24,390 | $25,175 | $25,955 | $26,740 | $27,199 | $27,975 | $28,757 | $28,788 | $29,519 |
| GS-2 | $26,535 | $27,166 | $28,045 | $28,788 | $29,112 | $29,968 | $30,824 | $31,680 | $32,536 | $33,392 |
| GS-3 | $28,953 | $29,917 | $30,882 | $31,847 | $32,812 | $33,777 | $34,742 | $35,707 | $36,671 | $37,636 |
| GS-4 | $32,501 | $33,584 | $34,668 | $35,751 | $36,834 | $37,917 | $39,000 | $40,084 | $41,167 | $42,250 |
| GS-5 | $36,363 | $37,575 | $38,788 | $40,000 | $41,212 | $42,425 | $43,637 | $44,849 | $46,062 | $47,274 |
| GS-6 | $40,534 | $41,885 | $43,236 | $44,588 | $45,939 | $47,290 | $48,641 | $49,992 | $51,343 | $52,694 |
| GS-7 | $45,043 | $46,545 | $48,046 | $49,548 | $51,050 | $52,551 | $54,053 | $55,555 | $57,056 | $58,558 |
| GS-8 | $49,884 | $51,547 | $53,210 | $54,873 | $56,536 | $58,199 | $59,862 | $61,526 | $63,189 | $64,852 |
| GS-9 | $55,097 | $56,933 | $58,770 | $60,606 | $62,443 | $64,279 | $66,115 | $67,952 | $69,788 | $71,625 |
| GS-10 | $60,674 | $62,697 | $64,720 | $66,743 | $68,766 | $70,789 | $72,812 | $74,835 | $76,858 | $78,881 |
| GS-11 | $66,662 | $68,884 | $71,107 | $73,330 | $75,552 | $77,775 | $79,998 | $82,220 | $84,443 | $86,665 |
| GS-12 | $79,901 | $82,565 | $85,228 | $87,892 | $90,556 | $93,220 | $95,884 | $98,547 | $101,211 | $103,875 |
| GS-13 | $95,012 | $98,179 | $101,346 | $104,513 | $107,681 | $110,848 | $114,015 | $117,182 | $120,349 | $123,516 |
| GS-14 | $112,275 | $116,017 | $119,760 | $123,502 | $127,244 | $130,986 | $134,729 | $138,471 | $142,213 | $145,955 |
| GS-15 | $132,066 | $136,468 | $140,870 | $145,273 | $149,675 | $154,077 | $158,479 | $162,881 | $167,284 | $171,686 |
Annual salaries for the 2021 pay year. Rates are adjusted every January.
MilBases