Civilian GS Payscale at Scott Air Force Base
St Clair, IL
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Scott Air Force Base falls into the ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL locality, which provides a 17.65% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2021 GS Pay Table for Scott Air Force Base
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,222 | $24,001 | $24,772 | $25,541 | $26,312 | $26,764 | $27,528 | $28,297 | $28,328 | $29,048 |
| GS-2 | $26,111 | $26,732 | $27,597 | $28,328 | $28,647 | $29,489 | $30,331 | $31,174 | $32,016 | $32,858 |
| GS-3 | $28,490 | $29,440 | $30,389 | $31,338 | $32,288 | $33,237 | $34,187 | $35,136 | $36,086 | $37,035 |
| GS-4 | $31,982 | $33,048 | $34,114 | $35,180 | $36,246 | $37,312 | $38,377 | $39,443 | $40,509 | $41,575 |
| GS-5 | $35,782 | $36,975 | $38,168 | $39,361 | $40,554 | $41,747 | $42,940 | $44,133 | $45,326 | $46,519 |
| GS-6 | $39,887 | $41,216 | $42,546 | $43,875 | $45,205 | $46,534 | $47,864 | $49,193 | $50,522 | $51,852 |
| GS-7 | $44,323 | $45,801 | $47,279 | $48,757 | $50,234 | $51,712 | $53,190 | $54,667 | $56,145 | $57,623 |
| GS-8 | $49,087 | $50,724 | $52,360 | $53,997 | $55,633 | $57,270 | $58,906 | $60,543 | $62,179 | $63,816 |
| GS-9 | $54,217 | $56,024 | $57,831 | $59,638 | $61,445 | $63,252 | $65,059 | $66,866 | $68,673 | $70,481 |
| GS-10 | $59,705 | $61,696 | $63,686 | $65,677 | $67,668 | $69,658 | $71,649 | $73,639 | $75,630 | $77,621 |
| GS-11 | $65,597 | $67,784 | $69,971 | $72,158 | $74,345 | $76,533 | $78,720 | $80,907 | $83,094 | $85,281 |
| GS-12 | $78,624 | $81,246 | $83,867 | $86,488 | $89,109 | $91,731 | $94,352 | $96,973 | $99,594 | $102,215 |
| GS-13 | $93,494 | $96,611 | $99,727 | $102,844 | $105,960 | $109,077 | $112,193 | $115,310 | $118,426 | $121,543 |
| GS-14 | $110,482 | $114,164 | $117,846 | $121,529 | $125,211 | $128,894 | $132,576 | $136,259 | $139,941 | $143,624 |
| GS-15 | $129,956 | $134,288 | $138,620 | $142,952 | $147,284 | $151,616 | $155,947 | $160,279 | $164,611 | $168,943 |
Annual salaries for the 2021 pay year. Rates are adjusted every January.
MilBases