Civilian GS Payscale at Fort Detrick Army Base
Frederick, MD
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Fort Detrick Army Base falls into the WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA locality, which provides a 30.48% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2021 GS Pay Table for Fort Detrick Army Base
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $25,754 | $26,618 | $27,474 | $28,326 | $29,182 | $29,683 | $30,530 | $31,383 | $31,417 | $32,216 |
| GS-2 | $28,959 | $29,648 | $30,607 | $31,417 | $31,771 | $32,705 | $33,639 | $34,573 | $35,508 | $36,442 |
| GS-3 | $31,597 | $32,650 | $33,703 | $34,756 | $35,809 | $36,862 | $37,915 | $38,968 | $40,021 | $41,074 |
| GS-4 | $35,470 | $36,652 | $37,834 | $39,016 | $40,198 | $41,380 | $42,563 | $43,745 | $44,927 | $46,109 |
| GS-5 | $39,684 | $41,007 | $42,330 | $43,653 | $44,976 | $46,300 | $47,623 | $48,946 | $50,269 | $51,592 |
| GS-6 | $44,237 | $45,711 | $47,185 | $48,660 | $50,134 | $51,609 | $53,083 | $54,558 | $56,032 | $57,506 |
| GS-7 | $49,157 | $50,796 | $52,435 | $54,074 | $55,712 | $57,351 | $58,990 | $60,629 | $62,268 | $63,906 |
| GS-8 | $54,440 | $56,255 | $58,070 | $59,885 | $61,700 | $63,515 | $65,330 | $67,145 | $68,960 | $70,775 |
| GS-9 | $60,129 | $62,133 | $64,137 | $66,142 | $68,146 | $70,150 | $72,154 | $74,158 | $76,162 | $78,167 |
| GS-10 | $66,216 | $68,424 | $70,631 | $72,839 | $75,047 | $77,255 | $79,462 | $81,670 | $83,878 | $86,085 |
| GS-11 | $72,750 | $75,176 | $77,602 | $80,027 | $82,453 | $84,879 | $87,304 | $89,730 | $92,155 | $94,581 |
| GS-12 | $87,198 | $90,106 | $93,013 | $95,920 | $98,827 | $101,734 | $104,641 | $107,548 | $110,455 | $113,362 |
| GS-13 | $103,690 | $107,146 | $110,603 | $114,059 | $117,516 | $120,972 | $124,428 | $127,885 | $131,341 | $134,798 |
| GS-14 | $122,530 | $126,614 | $130,698 | $134,782 | $138,866 | $142,950 | $147,034 | $151,118 | $155,202 | $159,286 |
| GS-15 | $144,128 | $148,932 | $153,737 | $158,541 | $163,345 | $168,150 | $172,500 | $172,500 | $172,500 | $172,500 |
Annual salaries for the 2021 pay year. Rates are adjusted every January.
MilBases