Weather & Climate at Cannon Air Force Base
Curry, NM
Summary of the weather and climate in Curry, NM:
- The average high is 71.6°F and the average low is 44.1°F.
- The hottest month is July with a high of 90.7°F.
- The coldest month is January with a low of 25°F.
- Annual rainfall is 19.13 inches; the rainiest month is August (3.48 in).
- Annual snowfall is 13.8 inches; the snowiest month is January (4.5 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (20°F – 100°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 51.5 | 25 | 0.56 | 4.5 | |
| February | 55.9 | 28 | 0.43 | 2.5 | |
| March | 63.2 | 34.1 | 0.94 | 1.3 | |
| April | 71.6 | 41.9 | 0.92 | 0.4 | |
| May | 80.6 | 51.8 | 1.84 | 0 | |
| June | 88.7 | 60.6 | 2.62 | 0 | |
| July | 90.7 | 64.7 | 2.63 | 0 | |
| August | 88.9 | 63.6 | 3.48 | 0 | |
| September | 82.8 | 55.9 | 2.18 | 0 | |
| October | 72.5 | 44.8 | 1.98 | 0.2 | |
| November | 61 | 33.7 | 0.75 | 1.4 | |
| December | 51.3 | 25.6 | 0.8 | 3.5 |
MilBases