Civilian GS Payscale at Air Station Elizabeth City Coast Guard Base
Elizabeth City, NC
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Air Station Elizabeth City Coast Guard Base falls into the VIRGINIA BEACH-NORFOLK, VA-NC locality, which provides a 16.51% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2021 GS Pay Table for Air Station Elizabeth City Coast Guard Base
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,997 | $23,768 | $24,532 | $25,293 | $26,057 | $26,505 | $27,261 | $28,023 | $28,053 | $28,766 |
| GS-2 | $25,858 | $26,473 | $27,330 | $28,053 | $28,369 | $29,203 | $30,037 | $30,872 | $31,706 | $32,540 |
| GS-3 | $28,214 | $29,154 | $30,095 | $31,035 | $31,975 | $32,915 | $33,855 | $34,796 | $35,736 | $36,676 |
| GS-4 | $31,672 | $32,728 | $33,783 | $34,839 | $35,894 | $36,950 | $38,006 | $39,061 | $40,117 | $41,172 |
| GS-5 | $35,435 | $36,617 | $37,798 | $38,980 | $40,161 | $41,342 | $42,524 | $43,705 | $44,887 | $46,068 |
| GS-6 | $39,500 | $40,817 | $42,134 | $43,450 | $44,767 | $46,083 | $47,400 | $48,716 | $50,033 | $51,349 |
| GS-7 | $43,894 | $45,357 | $46,821 | $48,284 | $49,747 | $51,211 | $52,674 | $54,138 | $55,601 | $57,064 |
| GS-8 | $48,611 | $50,232 | $51,853 | $53,473 | $55,094 | $56,715 | $58,335 | $59,956 | $61,577 | $63,197 |
| GS-9 | $53,691 | $55,481 | $57,270 | $59,060 | $60,850 | $62,639 | $64,429 | $66,218 | $68,008 | $69,798 |
| GS-10 | $59,126 | $61,098 | $63,069 | $65,041 | $67,012 | $68,983 | $70,955 | $72,926 | $74,897 | $76,869 |
| GS-11 | $64,961 | $67,127 | $69,293 | $71,459 | $73,625 | $75,791 | $77,957 | $80,123 | $82,289 | $84,455 |
| GS-12 | $77,862 | $80,458 | $83,054 | $85,650 | $88,246 | $90,842 | $93,438 | $96,033 | $98,629 | $101,225 |
| GS-13 | $92,588 | $95,675 | $98,761 | $101,847 | $104,934 | $108,020 | $111,106 | $114,193 | $117,279 | $120,365 |
| GS-14 | $109,411 | $113,058 | $116,705 | $120,351 | $123,998 | $127,645 | $131,292 | $134,938 | $138,585 | $142,232 |
| GS-15 | $128,697 | $132,987 | $137,277 | $141,567 | $145,857 | $150,146 | $154,436 | $158,726 | $163,016 | $167,306 |
Annual salaries for the 2021 pay year. Rates are adjusted every January.
MilBases