Civilian GS Payscale at Wright-Patterson Air Force Base
Montgomery, OH
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Wright-Patterson Air Force Base falls into the DAYTON-SPRINGFIELD-SIDNEY, OH locality, which provides a 19.18% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2020 GS Pay Table for Wright-Patterson Air Force Base
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $23,291 | $24,072 | $24,847 | $25,617 | $26,391 | $26,844 | $27,609 | $28,382 | $28,413 | $29,137 |
| GS-2 | $26,189 | $26,812 | $27,680 | $28,413 | $28,732 | $29,577 | $30,422 | $31,267 | $32,112 | $32,957 |
| GS-3 | $28,575 | $29,527 | $30,479 | $31,431 | $32,384 | $33,336 | $34,288 | $35,240 | $36,193 | $37,145 |
| GS-4 | $32,077 | $33,146 | $34,215 | $35,284 | $36,353 | $37,423 | $38,492 | $39,561 | $40,630 | $41,699 |
| GS-5 | $35,889 | $37,085 | $38,282 | $39,478 | $40,675 | $41,872 | $43,068 | $44,265 | $45,461 | $46,658 |
| GS-6 | $40,005 | $41,339 | $42,672 | $44,006 | $45,340 | $46,673 | $48,007 | $49,341 | $50,674 | $52,008 |
| GS-7 | $44,455 | $45,937 | $47,418 | $48,900 | $50,381 | $51,862 | $53,344 | $54,825 | $56,307 | $57,788 |
| GS-8 | $49,233 | $50,874 | $52,515 | $54,157 | $55,798 | $57,439 | $59,080 | $60,721 | $62,362 | $64,003 |
| GS-9 | $54,378 | $56,191 | $58,004 | $59,816 | $61,629 | $63,442 | $65,255 | $67,067 | $68,880 | $70,693 |
| GS-10 | $59,883 | $61,879 | $63,876 | $65,872 | $67,868 | $69,865 | $71,861 | $73,857 | $75,853 | $77,850 |
| GS-11 | $65,792 | $67,985 | $70,178 | $72,371 | $74,564 | $76,757 | $78,950 | $81,143 | $83,335 | $85,528 |
| GS-12 | $78,858 | $81,487 | $84,116 | $86,745 | $89,374 | $92,003 | $94,632 | $97,262 | $99,891 | $102,520 |
| GS-13 | $93,772 | $96,898 | $100,024 | $103,150 | $106,276 | $109,402 | $112,529 | $115,655 | $118,781 | $121,907 |
| GS-14 | $110,810 | $114,503 | $118,197 | $121,890 | $125,584 | $129,277 | $132,970 | $136,664 | $140,357 | $144,050 |
| GS-15 | $130,342 | $134,688 | $139,033 | $143,378 | $147,724 | $152,069 | $156,414 | $160,760 | $165,105 | $169,450 |
Annual salaries for the 2020 pay year. Rates are adjusted every January.
MilBases