Weather & Climate at Wright-Patterson Air Force Base
Montgomery, OH
Summary of the weather and climate in Montgomery, OH:
- The average high is 63.5°F and the average low is 44.5°F.
- The hottest month is July with a high of 87.4°F.
- The coldest month is January with a low of 21.8°F.
- Annual rainfall is 40.33 inches; the rainiest month is May (4.81 in).
- Annual snowfall is 12.3 inches; the snowiest month is January (5.3 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (20°F – 90°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 36.2 | 21.8 | 2.85 | 5.3 | |
| February | 40.4 | 24.2 | 2.31 | 2.2 | |
| March | 50.8 | 32 | 3.32 | 1.7 | |
| April | 64.2 | 42.9 | 4.01 | 0.1 | |
| May | 74.3 | 53.3 | 4.81 | 0 | |
| June | 83.8 | 63.1 | 3.99 | 0 | |
| July | 87.4 | 66.9 | 4.28 | 0 | |
| August | 86.2 | 65.1 | 2.85 | 0 | |
| September | 79.1 | 57 | 2.71 | 0 | |
| October | 66.4 | 45.3 | 2.87 | 0 | |
| November | 53.1 | 35.8 | 3.32 | 0.1 | |
| December | 39.9 | 26.2 | 3.01 | 2.9 |
MilBases