Civilian GS Payscale at New Cumberland Army Depot
Fairview , PA
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
New Cumberland Army Depot falls into the HARRISBURG-LEBANON, PA locality, which provides a 17.2% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2020 GS Pay Table for New Cumberland Army Depot
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $22,904 | $23,672 | $24,434 | $25,191 | $25,953 | $26,398 | $27,151 | $27,910 | $27,940 | $28,653 |
| GS-2 | $25,754 | $26,366 | $27,220 | $27,940 | $28,255 | $29,086 | $29,916 | $30,747 | $31,578 | $32,409 |
| GS-3 | $28,100 | $29,036 | $29,973 | $30,909 | $31,846 | $32,782 | $33,718 | $34,655 | $35,591 | $36,528 |
| GS-4 | $31,544 | $32,596 | $33,647 | $34,698 | $35,750 | $36,801 | $37,852 | $38,903 | $39,955 | $41,006 |
| GS-5 | $35,292 | $36,469 | $37,646 | $38,823 | $39,999 | $41,176 | $42,353 | $43,529 | $44,706 | $45,883 |
| GS-6 | $39,341 | $40,652 | $41,963 | $43,275 | $44,586 | $45,898 | $47,209 | $48,521 | $49,832 | $51,144 |
| GS-7 | $43,717 | $45,174 | $46,630 | $48,087 | $49,544 | $51,001 | $52,458 | $53,914 | $55,371 | $56,828 |
| GS-8 | $48,415 | $50,029 | $51,643 | $53,257 | $54,871 | $56,485 | $58,098 | $59,712 | $61,326 | $62,940 |
| GS-9 | $53,475 | $55,257 | $57,040 | $58,823 | $60,605 | $62,388 | $64,171 | $65,953 | $67,736 | $69,518 |
| GS-10 | $58,888 | $60,851 | $62,815 | $64,778 | $66,741 | $68,704 | $70,667 | $72,630 | $74,593 | $76,556 |
| GS-11 | $64,699 | $66,856 | $69,012 | $71,169 | $73,325 | $75,481 | $77,638 | $79,794 | $81,951 | $84,107 |
| GS-12 | $77,548 | $80,133 | $82,719 | $85,304 | $87,889 | $90,475 | $93,060 | $95,646 | $98,231 | $100,817 |
| GS-13 | $92,214 | $95,288 | $98,362 | $101,437 | $104,511 | $107,585 | $110,659 | $113,733 | $116,807 | $119,882 |
| GS-14 | $108,969 | $112,601 | $116,233 | $119,865 | $123,497 | $127,129 | $130,761 | $134,393 | $138,025 | $141,657 |
| GS-15 | $128,177 | $132,450 | $136,723 | $140,996 | $145,269 | $149,543 | $153,816 | $158,089 | $162,362 | $166,635 |
Annual salaries for the 2020 pay year. Rates are adjusted every January.
MilBases