Weather & Climate at Joint Reserve Base Fort Worth Navy Base
Forth Worth, TX
Summary of the weather and climate in Forth Worth, TX:
- The average high is 76.1°F and the average low is 53.4°F.
- The hottest month is August with a high of 96.1°F.
- The coldest month is January with a low of 33.2°F.
- Annual rainfall is 37.77 inches; the rainiest month is May (5.1 in).
- Annual snowfall is 2.3 inches; the snowiest month is January (0.7 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (30°F – 100°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 55.9 | 33.2 | 1.9 | 0.7 | |
| February | 60.5 | 36.6 | 2.72 | 0.7 | |
| March | 66.8 | 43.6 | 3.54 | 0.3 | |
| April | 75.7 | 52.4 | 2.83 | 0 | |
| May | 82.2 | 61.7 | 5.1 | 0 | |
| June | 90.7 | 69.4 | 4.42 | 0 | |
| July | 95.4 | 72.5 | 2.39 | 0 | |
| August | 96.1 | 72.6 | 2.72 | 0 | |
| September | 88.7 | 64.9 | 3.22 | 0 | |
| October | 78 | 54.5 | 3.93 | 0 | |
| November | 66.4 | 44.2 | 2.86 | 0 | |
| December | 57.3 | 34.6 | 2.14 | 0.6 |
MilBases