Civilian GS Payscale at Naval Station Everett
Everett, WA
The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are a military spouse working on-post, you will most likely be paid on the GS pay scale. GS pay varies based on where in the country you work as well as your position, experience, and tenure.
Naval Station Everett falls into the SEATTLE-TACOMA, WA locality, which provides a 27.02% pay increase over the base rates.
Find openings with our job search tool. For the latest GS tables, see FederalPay.org.
2020 GS Pay Table for Naval Station Everett
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $24,824 | $25,655 | $26,481 | $27,302 | $28,127 | $28,610 | $29,425 | $30,249 | $30,282 | $31,054 |
| GS-2 | $27,911 | $28,576 | $29,500 | $30,282 | $30,622 | $31,523 | $32,423 | $33,324 | $34,224 | $35,125 |
| GS-3 | $30,454 | $31,469 | $32,484 | $33,499 | $34,514 | $35,529 | $36,544 | $37,559 | $38,573 | $39,588 |
| GS-4 | $34,187 | $35,327 | $36,466 | $37,606 | $38,745 | $39,884 | $41,024 | $42,163 | $43,302 | $44,442 |
| GS-5 | $38,250 | $39,525 | $40,800 | $42,075 | $43,351 | $44,626 | $45,901 | $47,176 | $48,452 | $49,727 |
| GS-6 | $42,637 | $44,058 | $45,480 | $46,901 | $48,322 | $49,744 | $51,165 | $52,586 | $54,008 | $55,429 |
| GS-7 | $47,380 | $48,959 | $50,537 | $52,116 | $53,695 | $55,274 | $56,853 | $58,432 | $60,011 | $61,589 |
| GS-8 | $52,472 | $54,221 | $55,970 | $57,719 | $59,468 | $61,217 | $62,966 | $64,715 | $66,464 | $68,214 |
| GS-9 | $57,955 | $59,887 | $61,819 | $63,751 | $65,683 | $67,615 | $69,547 | $71,479 | $73,411 | $75,343 |
| GS-10 | $63,822 | $65,950 | $68,078 | $70,205 | $72,333 | $74,460 | $76,588 | $78,716 | $80,843 | $82,971 |
| GS-11 | $70,120 | $72,457 | $74,794 | $77,132 | $79,469 | $81,806 | $84,143 | $86,480 | $88,817 | $91,155 |
| GS-12 | $84,045 | $86,847 | $89,649 | $92,452 | $95,254 | $98,056 | $100,858 | $103,660 | $106,462 | $109,264 |
| GS-13 | $99,941 | $103,272 | $106,604 | $109,936 | $113,268 | $116,599 | $119,931 | $123,263 | $126,594 | $129,926 |
| GS-14 | $118,099 | $122,036 | $125,972 | $129,908 | $133,845 | $137,781 | $141,717 | $145,654 | $149,590 | $153,527 |
| GS-15 | $138,917 | $143,548 | $148,179 | $152,810 | $157,441 | $162,072 | $166,704 | $170,800 | $170,800 | $170,800 |
Annual salaries for the 2020 pay year. Rates are adjusted every January.
MilBases