Weather & Climate at Grissom Air Reserve Base
Kokomo, IN
Summary of the weather and climate in Kokomo, IN:
- The average high is 60.4°F and the average low is 39.8°F.
- The hottest month is July with a high of 84.1°F.
- The coldest month is January with a low of 16°F.
- Annual rainfall is 42.94 inches; the rainiest month is July (4.81 in).
- Annual snowfall is 37.8 inches; the snowiest month is January (11.4 in).
Source: NOAA climate normals.
Temperatures through the year
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Bars span each month's average low to average high (10°F – 90°F scale).
Monthly averages
| Month | High (°F) | Low (°F) | Rain (in) | Snow (in) | |
|---|---|---|---|---|---|
| January | 31.9 | 16 | 2.58 | 11.4 | |
| February | 36.4 | 18.6 | 2.37 | 11 | |
| March | 48.1 | 27.6 | 3.03 | 4.9 | |
| April | 61.5 | 38.5 | 3.92 | 1.1 | |
| May | 71.9 | 49.4 | 4.43 | 0 | |
| June | 81.1 | 59.3 | 4.36 | 0 | |
| July | 84.1 | 62.3 | 4.81 | 0 | |
| August | 82.5 | 60.3 | 3.91 | 0 | |
| September | 76.9 | 52.2 | 3.45 | 0 | |
| October | 64.3 | 40.7 | 3.22 | 0.4 | |
| November | 50.3 | 31.6 | 3.68 | 1 | |
| December | 36 | 20.6 | 3.18 | 8 |
MilBases