Weather & Climate at Barry M. Goldwater Range in Pheonix, AZ
Summary of the weather and climate in Pheonix, AZ:
- The average high in Pheonix, AZ is 88.9°F and average low is 55.5°F
- The hottest month is July with an high of 107.3°F
- The coldest month is December with an low of 36°F
- Annual rainfall is 4.1 inches. The rainiest month is August with an average of 0.62 inches.
SOURCE: NOAA.GOV
Climate Table — Barry M. Goldwater Range
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 70.4 | 37.1 | 0.46 | 0 |
February | 74.2 | 41.2 | 0.53 | 0 |
March | 80.6 | 46 | 0.42 | 0 |
April | 87.5 | 51.7 | 0.15 | 0 |
May | 96 | 60.3 | 0.09 | 0 |
June | 103.9 | 68 | 0.02 | 0 |
July | 107.3 | 77.6 | 0.45 | 0 |
August | 106.5 | 78 | 0.62 | 0 |
September | 101.9 | 70.4 | 0.36 | 0 |
October | 90.9 | 56.3 | 0.21 | 0 |
November | 78.4 | 43.1 | 0.33 | 0 |
December | 68.7 | 36 | 0.46 | 0 |
Climate Charts — Barry M. Goldwater Range
Weather through the year:
Have a correction for this article? Let us know!
Share this page: