Weather & Climate at Kunia Field Station in Oahu, HI
Summary of the weather and climate in Oahu, HI:
- The average high in Oahu, HI is 79.1°F and average low is 64.4°F
- The hottest month is August with an high of 82.8°F
- The coldest month is February with an low of 60.3°F
- Annual rainfall is 64.26 inches. The rainiest month is December with an average of 7.74 inches.
SOURCE: NOAA.GOV
Climate Table — Kunia Field Station
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 75.9 | 60.9 | 6.26 | 0 |
February | 75.8 | 60.3 | 4.71 | 0 |
March | 76.6 | 61.8 | 6.24 | 0 |
April | 77.1 | 62.5 | 5.47 | 0 |
May | 79.8 | 64.4 | 4.02 | 0 |
June | 80.5 | 65.8 | 4.07 | 0 |
July | 81.3 | 67.4 | 5.04 | 0 |
August | 82.8 | 67.9 | 3.87 | 0 |
September | 82.8 | 67.2 | 3.89 | 0 |
October | 81.5 | 66.9 | 5.82 | 0 |
November | 79 | 65.2 | 7.13 | 0 |
December | 76.6 | 62.3 | 7.74 | 0 |
Climate Charts — Kunia Field Station
Weather through the year:
Have a correction for this article? Let us know!
Share this page: