Weather & Climate at Naval Surface Warfare Center Crane Division in Martin County, IN
Summary of the weather and climate in Martin County, IN:
- The average high in Martin County, IN is 64°F and average low is 41.8°F
- The hottest month is July with an high of 85.4°F
- The coldest month is January with an low of 19.9°F
- Annual rainfall is 46.22 inches. The rainiest month is May with an average of 5.79 inches.
- Annual snowfall is 15.8 inches. The snowiest month is January with an average of 4.7 inches.
SOURCE: NOAA.GOV
Climate Table — Naval Surface Warfare Center Crane Division
Monthly Averages:
High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
---|---|---|---|---|
January | 38.1 | 19.9 | 2.94 | 4.7 |
February | 43 | 22.5 | 2.8 | 4.6 |
March | 53.4 | 30.5 | 3.74 | 1.9 |
April | 64.7 | 40.7 | 4.44 | 0.1 |
May | 73.7 | 50.6 | 5.79 | 0 |
June | 82.2 | 60.2 | 4.3 | 0 |
July | 85.4 | 63.8 | 4.5 | 0 |
August | 85.3 | 62.2 | 3.51 | 0 |
September | 78.8 | 53.5 | 3.11 | 0 |
October | 66.9 | 41.5 | 3.65 | 0.1 |
November | 54.8 | 33.3 | 3.91 | 0.1 |
December | 41.5 | 23.3 | 3.53 | 4.3 |
Climate Charts — Naval Surface Warfare Center Crane Division
Weather through the year:
Have a correction for this article? Let us know!
Share this page: